Usage of wide range of exclusive dyeing machines like soft flow dyeing machine, yarn dyeing and fabric dyeing, stenter and tubular etc reveals the Organization’s vast experience in manufacturing of fabrics and yarn dyeing.
For knitted fabric processing We have following Soft flow M/C's with SETEX (controller) &ORGATEX(Centralised Dyehouse management system)
Machine Make | Capacity | |
---|---|---|
BRAZZOLI | 1500 kgs | HTHP |
DILMENLER | 900 kgs | - |
DILMENLER | 600 kgs | - |
DILMENLER | 450 kgs | HTHP |
DILMENLER | 300 kgs | - |
PRANAV AQUA | 50 kgs | HTHP |
NUVAS | 25 kgs X 2 | HTHP |
COLOR LAB is equipped with
KONICA MINOLTA SPECTRO PHOTOMETER | |
---|---|
STARLET | LAB DYEING M/C |
SPI | LAB DYEING M/C |
SPI | LAB DYEING M/C |
SPI AUTOLAB | LAB DYEING M/C |
SPI | DYE & CHEMICAL DISPENSER |
VERIVIDE Colour Matching Cabinet |
QUALITY LAB is equipped with
LAUNDROMETER |
CROCKMETER |
PERSIPIROMETER |
STRETCH & RECOVERY TESTER |
BURSTING STRENGTH TESTER |
WASHING M/C |
TUMBLE DRYER |
* All bulk dyeing M/e's are connected to Liquid Chemical&dye dispensing system of THIES Germany & Orgatex centralized
1 | Bianco - Tubular Double padder - 1 No |
2 | Stenter Dryer - TEXSINGH MFG.CO - 8 CHAMBER 1 No |
3 | Dilmenler - 4 Chamber Relax Drier - 1 No |
4 | STRAHM - 3 Chamber Relax Drier - 1 No |
5 | Corino(Italy) Slit Opener Machine - 1 No |
6 | TubeTex(Pak nit II Delta Plus) Tubular Compacting - 1 No |
7 | TubeTex(C 2500- USA) open Width Compacting - 1 No Open Width compactor with MAHLO Weft Straightner. |
8 | Mario crosta(Italy) Raising - 1 No |
9 | Mario crosta(Italy) Peach Finishing - 1 No |
1 | 1000m³ / day BLOLOGICAL pre-treatment and 626m³ / day Reverse Osmosis plant with full automation from SIMEM, Italy. |
2 | Colour Removal By Ozone. |
3 | 125m³ /day Multi Effect Evaporation system & 50m³/day Forced Circulator |
4 | Agitated thin film drier to dry final sludge. |
Using the above we are recycling both water as well as salt and meeting the ZERO LIQUID DISCHARGE as per the Government NORMS.